
Note:
| 2005/06 | 2006/07 | |
|---|---|---|
| Average Volatile Organic Compounds (VOCs) in own brand paint ranges (g/litre) | unavailable | 99 |
| Number of operating companies and joint ventures with an action plan to identify products that contain chemicals of concern on the Kingfisher Chemical Action List | 2 | 6 |
Note:
| 2005/06 | 2006/07 | |
|---|---|---|
| Energy (GWh) | 1,092 | 1,129 |
| CO2 from energy (thousand tonnes) | 369 | 413 |
| Energy efficiency (kWh/m² total sales area) | 227 | 220 |
| Energy efficiency (kWh/m² internal sales area) | unavailable | 279 |
Note:
| 2005/06 | 2006/07 | |
|---|---|---|
| Diesel (thousand litres) | 13,609 | 15,170 |
| CO2 from diesel (thousand tonnes) | 36 | 40 |
| Distance travelled (thousand km) | 44,432 | 49,818 |
| Volume delivered (thousand m³) | 4,103 | 4,583 |
| Transport efficiency (km per litre) | 3.3 | 3.3 |
| Transport efficiency (m³ delivered per tonne of CO2) | 115 | 115 |
Note:
| Gender | 2005/06 | 2006/07 |
|---|---|---|
| Total employees – men (%) | 60 | 60 |
| Total employees – women (%) | 40 | 40 |
| Management positions – men (%) | 75 | 74 |
| Management positions – women (%) | 25 | 26 |
| Age | 2005/06 | 2006/07 |
|---|---|---|
| Employees 24 and under (%) | 20 | 17 |
| Employees 25-49 (%) | 67 | 70 |
| Employees 50 and over (%) | 13 | 13 |
| Disability | 2005/06 | 2006/07 |
|---|---|---|
| Employees who have declared a disability (%) | 2 | 2 |
| Ethnic minorities – UK only | 2005/06 | 2006/07 |
|---|---|---|
| Employees who have declared they are from an ethnic minority (%) | 8 | 9 |
Note:
| Accident numbers | 2006/07 |
|---|---|
| Major accidents (number) | 97 |
| Over three day lost time accidents (number) | 2,772 |
| Accident rate | 2006/07 |
|---|---|
| Major accident rate (number per 100,000 full-time equivalent employees) | 147 |
| Over three day lost time accident rate (number per 100,000 full-time equivalent employees) | 4,195 |
| UK businesses – Over three day lost time accident rate (number per 100,000 full-time equivalent employees) | 1,220 |
Note:
© Kingfisher 2013