Financial calendar
| 2008 | Results | Downloads |
|---|---|---|
| 7721 February | Kingfisher plc - N/A - 21 February 2008 - Fourth Quarter trading update | |
| 7627 March | Kingfisher plc - N/A - 27 March 2008 - Preliminary results | |
| 734 June | Kingfisher plc - N/A - 4 June 2008 - First Quarter trading statement | |
| 7024 July | Kingfisher plc - N/A - 24 July 2008 - Second Quarter pre-close update | |
| 7918 September | Kingfisher plc - N/A - 18 September 2008 - Interim results | |
| 6927 November | Kingfisher plc - N/A - 27 November 2008 - Third Quarter trading statement |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






