Financial calendar
| 2010 | Results | Downloads |
|---|---|---|
| 9118 February | Kingfisher plc - N/A - 18 February 2010 - Fourth Quarter trading update | |
| 9025 March | Kingfisher plc - N/A - 25 March 2010 - Preliminary results | |
| 963 June | Kingfisher plc - N/A - 3 June 2010 - First Quarter trading update | |
| 9422 July | Kingfisher plc - N/A - 22 July 2010 - Second Quarter pre-close update | |
| 9316 September | Kingfisher plc - N/A - 16 September 2010 - Interim results | |
| 922 December | Kingfisher plc - N/A - 2 December 2010 - Third Quarter trading update |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






