Financial calendar
| 2008 | All events | Downloads |
|---|---|---|
| 7721 February | Kingfisher plc - N/A - 21 February 2008 - Fourth Quarter trading update | |
| 7627 March | Kingfisher plc - N/A - 27 March 2008 - Preliminary results | |
| 7516 April | Kingfisher plc - N/A - Ex-dividend date | |
| 7418 April | Kingfisher plc - N/A - Record date | |
| 7830 April | Kingfisher plc - N/A - Annual Report 2007/08 | |
| 734 June | Kingfisher plc - N/A - 4 June 2008 - First Quarter trading statement | |
| 725 June | Kingfisher plc - N/A - 5 June 2008 - Annual General Meeting | |
| 7113 June | Kingfisher plc - N/A - Final dividend payment date† | |
| 7024 July | Kingfisher plc - N/A - 24 July 2008 - Second Quarter pre-close update | |
| 7918 September | Kingfisher plc - N/A - 18 September 2008 - Interim results | |
| 828 October | Kingfisher plc - N/A - Ex-dividend date | |
| 8110 October | Kingfisher plc - N/A - Record date | |
| 8014 November | Kingfisher plc - N/A - Interim dividend payment date* | |
| 6927 November | Kingfisher plc - N/A - 27 November 2008 - Third Quarter trading statement |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






