Financial calendar
| 2010 | All events | Downloads |
|---|---|---|
| 9118 February | Kingfisher plc - N/A - 18 February 2010 - Fourth Quarter trading update | |
| 9025 March | Kingfisher plc - N/A - 25 March 2010 - Preliminary results | |
| 1025 May | Kingfisher plc - N/A - Ex-dividend date | |
| 1017 May | Kingfisher plc - N/A - Record date | |
| 963 June | Kingfisher plc - N/A - 3 June 2010 - First Quarter trading update | |
| 11017 June | Kingfisher plc - N/A - 17 June 2010 - Annual General Meeting | |
| 10018 June | Kingfisher plc - N/A - Final dividend payment date | |
| 9422 July | Kingfisher plc - N/A - 22 July 2010 - Second Quarter pre-close update | |
| 9316 September | Kingfisher plc - N/A - 16 September 2010 - Interim results | |
| 1056 October | Kingfisher plc - N/A - Ex-dividend date | |
| 1048 October | Kingfisher plc - N/A - Record date | |
| 10312 November | Kingfisher plc - N/A - Interim dividend payment date | |
| 922 December | Kingfisher plc - N/A - 2 December 2010 - Third Quarter trading update |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






