Financial calendar
| 2012 | All events | Downloads |
|---|---|---|
| 12216 February | Kingfisher plc - N/A - 16 February 2012 - Fourth Quarter trading update | |
| 12322 March | Kingfisher plc - N/A - 22 March 2012 - Preliminary results | |
| 1292 May | Kingfisher plc - N/A - Ex-dividend date | |
| 1304 May | Kingfisher plc - N/A - Record date | |
| 12431 May | Kingfisher plc - N/A - 31 May 2012 - First Quarter trading update | |
| 12514 June | Kingfisher plc - N/A - Annual General Meeting | |
| 13118 June | Kingfisher plc - N/A - Final dividend payment date | |
| 12619 July | Kingfisher plc - N/A - 19 July 2012 - Second Quarter pre-close update | |
| 12712 September | Kingfisher plc - N/A - 12 September 2012 - Interim results | |
| 13210 October | Kingfisher plc - N/A - Ex-dividend date | |
| 13312 October | Kingfisher plc - N/A - Record date | |
| 13416 November | Kingfisher plc - N/A - Interim dividend payment date | |
| 12829 November | Kingfisher plc - N/A - 29 November 2012 - Third Quarter trading update |
*Subject to confirmation
Download
Download individual dates to your calendar from the table above, or download all Kingfisher dates:






