Five year record
| 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | |
|---|---|---|---|---|---|
| £ millions | 52 weeks | 52 weeks | 52 weeks | 52 weeks | 53 weeks1 |
|
|||||
| Income statement | |||||
| Sales | 10,026 | 10,503 | 10,450 | 10,831 | 10,573 |
| Retail profit | 503 | 664 | 762 | 882 | 781 |
| Central costs | (41) | (41) | (41) | (43) | (42) |
| Share of interest and tax of joint ventures and associates | (16) | (17) | (17) | (20) | (18) |
| Operating profit before exceptional items | 446 | 606 | 704 | 819 | 721 |
| Net finance costs before financing fair value remeasurements | (78) | (59) | (34) | (12) | (6) |
| Adjusted pre-tax profit | 368 | 547 | 670 | 807 | 715 |
| Exceptional items | (273) | 17 | (6) | (12) | (26) |
| Financing fair value remeasurements | (5) | 2 | 7 | 2 | 2 |
| Profit before taxation | 90 | 566 | 671 | 797 | 691 |
| Income tax expense | (88) | (181) | (180) | (158) | (127) |
| Profit from continuing operations | 2 | 385 | 491 | 639 | 564 |
| Balance sheet | |||||
| Goodwill and other intangible assets | 2,469 | 2,465 | 2,481 | 2,520 | 2,565 |
| Property, plant and equipment and investment property | 3,723 | 3,636 | 3,664 | 3,722 | 3,814 |
| Investments in joint ventures and associates | 219 | 234 | 259 | 271 | 289 |
| Net current liabilities 2 | (278) | (648) | (576) | (290) | (128) |
| Post employment benefits | (74) | (198) | (58) | (15) | - |
| Other net non-current liabilities 2 | (257) | (284) | (324) | (393) | (422) |
| Capital employed | 5,802 | 5,205 | 5,446 | 5,815 | 6,118 |
| Equity shareholders' funds | 4,783 | 4,945 | 5,452 | 5,719 | 6,148 |
| Non-controlling interests | 15 | 10 | 8 | 8 | 8 |
| Net debt/(cash) | 1,004 | 250 | (14) | 88 | (38) |
| Capital employed | 5,802 | 5,205 | 5,446 | 5,815 | 6,118 |
| Other financial data | |||||
| Like-for-like sales growth | (4.1%) | (1.5%) | (0.9%) | 1.3% | (2.9%) |
| Effective tax rate | 31% | 30% | 29% | 28% | 27% |
| Basic earnings per share (pence) | 0.2 | 16.5 | 21.0 | 27.5 | 24.1 |
| Adjusted basic earnings per share (pence) | 11.0 | 16.4 | 20.5 | 25.1 | 22.3 |
| Dividend per share (pence) | 5.325 | 5.5 | 7.07 | 8.84 | 9.46 |
| Gross capital expenditure 3 | 390 | 256 | 310 | 450 | 316 |






